<cacti>	
	<hash_0200213ec8ceb2126e77ac1757b17a9c0fa420>
		<name>TP-Link 8816</name>
		<graph_templates>hash_00002187b2f97bfbd82c326cf36c34b9c5a66f|hash_000021c5a987fa50dbbac7f5e73e6ad27fe32f|hash_0000219ea2cdf1ed09e2704d237d9f6073b767|hash_000021dfe4628ae1f471e474d67402b4bc8be1|hash_000021341a6d439a2542f3de070e3a1ad27eb2|hash_0000218c904050ed01efa525d7f0cae4e09728|hash_0000212d231956e6a197acae5679b526f0d773|hash_000021f4380c0aff5565c0558e4f4667a16799|hash_000021e80ac7e736b0036c343efc7f21717dea|hash_000021b90d22c38c83e24bec15f413ab2dbf22|hash_000021eb9817d9022b8b99dbd182920636c266|hash_00002100f72a5066278df614b022e77dbf270d|hash_000021e084f3235bce4ddc0bb83933c00325ea|hash_000021e5605b85eeb95124eaadad8dc936586f|hash_0000217f11e10f009511a14b01d20e333cda56</graph_templates>
		<data_queries/>
	</hash_0200213ec8ceb2126e77ac1757b17a9c0fa420>
	<hash_00002187b2f97bfbd82c326cf36c34b9c5a66f>
		<name>TP-Link 8816 - Line speed</name>
		<graph>
			<t_title/>
			<title>|host_description| - Line speed</title>
			<t_image_format_id/>
			<image_format_id>1</image_format_id>
			<t_height/>
			<height>200</height>
			<t_width/>
			<width>800</width>
			<t_slope_mode/>
			<slope_mode>on</slope_mode>
			<t_auto_scale/>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts/>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log/>
			<auto_scale_log/>
			<t_scale_log_units/>
			<scale_log_units/>
			<t_auto_scale_rigid/>
			<auto_scale_rigid/>
			<t_auto_padding/>
			<auto_padding>on</auto_padding>
			<t_export/>
			<export>on</export>
			<t_upper_limit/>
			<upper_limit>0</upper_limit>
			<t_lower_limit/>
			<lower_limit>0</lower_limit>
			<t_base_value/>
			<base_value>1000</base_value>
			<t_unit_value/>
			<unit_value/>
			<t_unit_exponent_value/>
			<unit_exponent_value/>
			<t_vertical_label/>
			<vertical_label>bps</vertical_label>
		</graph>
		<items>
			<hash_10002162d996319ca04291aebc8ce9c9fc0f07>
				<task_item_id>hash_0800214a8cf4c1e47d2b2b4d03d44856eaa1b4</task_item_id>
				<color_id>FF00FF</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Downstream maximum</text_format>
				<hard_return/>
				<sequence>1</sequence>
			</hash_10002162d996319ca04291aebc8ce9c9fc0f07>
			<hash_1000210972615fbc669fcf6cf9326b273a0711>
				<task_item_id>hash_0800214a8cf4c1e47d2b2b4d03d44856eaa1b4</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return/>
				<sequence>2</sequence>
			</hash_1000210972615fbc669fcf6cf9326b273a0711>
			<hash_1000214d6dc6fc8e5cdd001160e3166f4e2bfa>
				<task_item_id>hash_0800214a8cf4c1e47d2b2b4d03d44856eaa1b4</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return/>
				<sequence>3</sequence>
			</hash_1000214d6dc6fc8e5cdd001160e3166f4e2bfa>
			<hash_1000214813124d69f1c290d3a4ee1f39aee77c>
				<task_item_id>hash_0800214a8cf4c1e47d2b2b4d03d44856eaa1b4</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_1000214813124d69f1c290d3a4ee1f39aee77c>
			<hash_100021ae2ed560c7ad0a8dcfa3c0a42322dc86>
				<task_item_id>hash_0800218cd96dbd83820f04f85c07dba81fea18</task_item_id>
				<color_id>FFF200</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Downstream</text_format>
				<hard_return/>
				<sequence>5</sequence>
			</hash_100021ae2ed560c7ad0a8dcfa3c0a42322dc86>
			<hash_1000219c3c979f32d4dcf13192578665062bb3>
				<task_item_id>hash_0800218cd96dbd83820f04f85c07dba81fea18</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return/>
				<sequence>6</sequence>
			</hash_1000219c3c979f32d4dcf13192578665062bb3>
			<hash_100021ea1cf2bf70532eb1aa16db18220c0714>
				<task_item_id>hash_0800218cd96dbd83820f04f85c07dba81fea18</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return/>
				<sequence>7</sequence>
			</hash_100021ea1cf2bf70532eb1aa16db18220c0714>
			<hash_10002128b25079ef23303d3aab248985294c91>
				<task_item_id>hash_0800218cd96dbd83820f04f85c07dba81fea18</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_10002128b25079ef23303d3aab248985294c91>
			<hash_100021462168707d9962b1a27caf287e24c434>
				<task_item_id>hash_0800218349ae092665f2426811522afc4088fd</task_item_id>
				<color_id>D8ACE0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050021f18fa62050b18ca21c0e2900a3cc2d9c</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Upstream maximum</text_format>
				<hard_return/>
				<sequence>9</sequence>
			</hash_100021462168707d9962b1a27caf287e24c434>
			<hash_100021530737f0b180abd7b88b1f69a4bb959a>
				<task_item_id>hash_0800218349ae092665f2426811522afc4088fd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return/>
				<sequence>10</sequence>
			</hash_100021530737f0b180abd7b88b1f69a4bb959a>
			<hash_10002105a5a326dceba5bac1073721bdf0f641>
				<task_item_id>hash_0800218349ae092665f2426811522afc4088fd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return/>
				<sequence>11</sequence>
			</hash_10002105a5a326dceba5bac1073721bdf0f641>
			<hash_100021f483fbbe70fcd3eaf466a0265328fe3f>
				<task_item_id>hash_0800218349ae092665f2426811522afc4088fd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100021f483fbbe70fcd3eaf466a0265328fe3f>
			<hash_100021b6538fa64f1eb5d09dbf9e8c2025681b>
				<task_item_id>hash_080021f6234cd3539f88b9b20290cd9f0ea637</task_item_id>
				<color_id>FF7D00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050021f18fa62050b18ca21c0e2900a3cc2d9c</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Upstream</text_format>
				<hard_return/>
				<sequence>13</sequence>
			</hash_100021b6538fa64f1eb5d09dbf9e8c2025681b>
			<hash_100021aa681a2eb458fb0f99d2d43f177477ff>
				<task_item_id>hash_080021f6234cd3539f88b9b20290cd9f0ea637</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return/>
				<sequence>14</sequence>
			</hash_100021aa681a2eb458fb0f99d2d43f177477ff>
			<hash_100021d6227e0eee3b6767dadaffbeed263340>
				<task_item_id>hash_080021f6234cd3539f88b9b20290cd9f0ea637</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return/>
				<sequence>15</sequence>
			</hash_100021d6227e0eee3b6767dadaffbeed263340>
			<hash_1000213a908afaa1808a48583dd00317d944b6>
				<task_item_id>hash_080021f6234cd3539f88b9b20290cd9f0ea637</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_1000213a908afaa1808a48583dd00317d944b6>
			<hash_100021349b49949465db812df8b0d99a17af89>
				<task_item_id>0</task_item_id>
				<color_id>000000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>2</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value>0</value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format/>
				<hard_return/>
				<sequence>17</sequence>
			</hash_100021349b49949465db812df8b0d99a17af89>
		</items>
		<inputs>
			<hash_090021f8997e45bb160b6879ef4c5cb42ce144>
				<name>Data Source [us]</name>
				<description/>
				<column_name>task_item_id</column_name>
				<items>hash_000021b6538fa64f1eb5d09dbf9e8c2025681b|hash_000021aa681a2eb458fb0f99d2d43f177477ff|hash_000021d6227e0eee3b6767dadaffbeed263340|hash_0000213a908afaa1808a48583dd00317d944b6</items>
			</hash_090021f8997e45bb160b6879ef4c5cb42ce144>
			<hash_0900211468c3b4ca52c9218f095c140553b029>
				<name>Data Source [dsmax]</name>
				<description/>
				<column_name>task_item_id</column_name>
				<items>hash_00002162d996319ca04291aebc8ce9c9fc0f07|hash_0000210972615fbc669fcf6cf9326b273a0711|hash_0000214d6dc6fc8e5cdd001160e3166f4e2bfa|hash_0000214813124d69f1c290d3a4ee1f39aee77c</items>
			</hash_0900211468c3b4ca52c9218f095c140553b029>
			<hash_090021c95793ca6782eb04b8a1dcfb951f50b6>
				<name>Data Source [ds]</name>
				<description/>
				<column_name>task_item_id</column_name>
				<items>hash_000021ae2ed560c7ad0a8dcfa3c0a42322dc86|hash_0000219c3c979f32d4dcf13192578665062bb3|hash_000021ea1cf2bf70532eb1aa16db18220c0714|hash_00002128b25079ef23303d3aab248985294c91</items>
			</hash_090021c95793ca6782eb04b8a1dcfb951f50b6>
			<hash_090021be105810f67601a6783911b413b9e9f7>
				<name>Data Source [usmax]</name>
				<description/>
				<column_name>task_item_id</column_name>
				<items>hash_000021462168707d9962b1a27caf287e24c434|hash_000021530737f0b180abd7b88b1f69a4bb959a|hash_00002105a5a326dceba5bac1073721bdf0f641|hash_000021f483fbbe70fcd3eaf466a0265328fe3f</items>
			</hash_090021be105810f67601a6783911b413b9e9f7>
		</inputs>
	</hash_00002187b2f97bfbd82c326cf36c34b9c5a66f>
	<hash_000021c5a987fa50dbbac7f5e73e6ad27fe32f>
		<name>TP-Link 8816 - Line error detection and correction</name>
		<graph>
			<t_title/>
			<title>|host_description| - Line error detection and correction</title>
			<t_image_format_id/>
			<image_format_id>1</image_format_id>
			<t_height/>
			<height>200</height>
			<t_width/>
			<width>800</width>
			<t_slope_mode/>
			<slope_mode>on</slope_mode>
			<t_auto_scale/>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts/>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log/>
			<auto_scale_log/>
			<t_scale_log_units/>
			<scale_log_units/>
			<t_auto_scale_rigid/>
			<auto_scale_rigid/>
			<t_auto_padding/>
			<auto_padding>on</auto_padding>
			<t_export/>
			<export>on</export>
			<t_upper_limit/>
			<upper_limit>100</upper_limit>
			<t_lower_limit/>
			<lower_limit>0</lower_limit>
			<t_base_value/>
			<base_value>1000</base_value>
			<t_unit_value/>
			<unit_value/>
			<t_unit_exponent_value/>
			<unit_exponent_value/>
			<t_vertical_label/>
			<vertical_label>errors</vertical_label>
		</graph>
		<items>
			<hash_10002152895e588dc8e82f474e8f39730c672f>
				<task_item_id>hash_0800213d7e806f140f3cc8000e671a679903f2</task_item_id>
				<color_id>FFF200</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Far end CRC</text_format>
				<hard_return/>
				<sequence>1</sequence>
			</hash_10002152895e588dc8e82f474e8f39730c672f>
			<hash_10002159f0fc510babfa94068809fd485df872>
				<task_item_id>hash_0800213d7e806f140f3cc8000e671a679903f2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return/>
				<sequence>2</sequence>
			</hash_10002159f0fc510babfa94068809fd485df872>
			<hash_100021f0bc078254eb2cb36602739a3b2fb819>
				<task_item_id>hash_0800213d7e806f140f3cc8000e671a679903f2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return/>
				<sequence>3</sequence>
			</hash_100021f0bc078254eb2cb36602739a3b2fb819>
			<hash_100021ceff7943bad308a92d1d17a6023e882c>
				<task_item_id>hash_0800213d7e806f140f3cc8000e671a679903f2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100021ceff7943bad308a92d1d17a6023e882c>
			<hash_100021072e3e9236986788bab7ab1ba45451d6>
				<task_item_id>hash_0800213cd0134bc894c7d29fd23f730e35511b</task_item_id>
				<color_id>FFC73B</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Far end HEC</text_format>
				<hard_return/>
				<sequence>9</sequence>
			</hash_100021072e3e9236986788bab7ab1ba45451d6>
			<hash_1000217150858409bdb33abd35bfb60e8ee4f4>
				<task_item_id>hash_0800213cd0134bc894c7d29fd23f730e35511b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return/>
				<sequence>10</sequence>
			</hash_1000217150858409bdb33abd35bfb60e8ee4f4>
			<hash_100021cb694ebe818f66adc4e87705ff5022ff>
				<task_item_id>hash_0800213cd0134bc894c7d29fd23f730e35511b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return/>
				<sequence>11</sequence>
			</hash_100021cb694ebe818f66adc4e87705ff5022ff>
			<hash_10002168a4e8dd659ca555e613fe8656947c86>
				<task_item_id>hash_0800213cd0134bc894c7d29fd23f730e35511b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_10002168a4e8dd659ca555e613fe8656947c86>
			<hash_10002141c4d8961659f0e48be1b07fe92cce00>
				<task_item_id>hash_080021849e00077f0880fc94f661bf1cb60d1f</task_item_id>
				<color_id>FFAB00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Near end CRC</text_format>
				<hard_return/>
				<sequence>13</sequence>
			</hash_10002141c4d8961659f0e48be1b07fe92cce00>
			<hash_1000215386d767dda1f94e8fe7e24b46a8b0ba>
				<task_item_id>hash_080021849e00077f0880fc94f661bf1cb60d1f</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return/>
				<sequence>14</sequence>
			</hash_1000215386d767dda1f94e8fe7e24b46a8b0ba>
			<hash_100021aa11c3360f5afbdb9ad4b16eddae5542>
				<task_item_id>hash_080021849e00077f0880fc94f661bf1cb60d1f</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return/>
				<sequence>15</sequence>
			</hash_100021aa11c3360f5afbdb9ad4b16eddae5542>
			<hash_10002132ec31bdc42454ceda22be3d6c10b542>
				<task_item_id>hash_080021849e00077f0880fc94f661bf1cb60d1f</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_10002132ec31bdc42454ceda22be3d6c10b542>
			<hash_1000210a557d46ed4b5ebe7834f9cd63c5e1e4>
				<task_item_id>hash_0800213409b84f5faeb42f29fc9ddc80434bd2</task_item_id>
				<color_id>FF897C</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Near end HEC</text_format>
				<hard_return/>
				<sequence>17</sequence>
			</hash_1000210a557d46ed4b5ebe7834f9cd63c5e1e4>
			<hash_1000214103862e66cee5b8676e05c163c2a70c>
				<task_item_id>hash_0800213409b84f5faeb42f29fc9ddc80434bd2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return/>
				<sequence>18</sequence>
			</hash_1000214103862e66cee5b8676e05c163c2a70c>
			<hash_10002128809c271eb5740c49afb79ba9604ab4>
				<task_item_id>hash_0800213409b84f5faeb42f29fc9ddc80434bd2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return/>
				<sequence>19</sequence>
			</hash_10002128809c271eb5740c49afb79ba9604ab4>
			<hash_1000213f49c1534a91e9bc1635658cf0901b99>
				<task_item_id>hash_0800213409b84f5faeb42f29fc9ddc80434bd2</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>20</sequence>
			</hash_1000213f49c1534a91e9bc1635658cf0901b99>
		</items>
		<inputs>
			<hash_0900219874351338780838376479ecff995699>
				<name>Data Source [nehec]</name>
				<description/>
				<column_name>task_item_id</column_name>
				<items>hash_0000210a557d46ed4b5ebe7834f9cd63c5e1e4|hash_0000214103862e66cee5b8676e05c163c2a70c|hash_00002128809c271eb5740c49afb79ba9604ab4|hash_0000213f49c1534a91e9bc1635658cf0901b99</items>
			</hash_0900219874351338780838376479ecff995699>
			<hash_090021a5f14a54ea12c4de00cb3be2a2fd8dac>
				<name>Data Source [necrc]</name>
				<description/>
				<column_name>task_item_id</column_name>
				<items>hash_00002141c4d8961659f0e48be1b07fe92cce00|hash_0000215386d767dda1f94e8fe7e24b46a8b0ba|hash_000021aa11c3360f5afbdb9ad4b16eddae5542|hash_00002132ec31bdc42454ceda22be3d6c10b542</items>
			</hash_090021a5f14a54ea12c4de00cb3be2a2fd8dac>
			<hash_0900218cb3a35bc2b2f62610d47bf55b84bf50>
				<name>Data Source [fehec]</name>
				<description/>
				<column_name>task_item_id</column_name>
				<items>hash_000021072e3e9236986788bab7ab1ba45451d6|hash_0000217150858409bdb33abd35bfb60e8ee4f4|hash_000021cb694ebe818f66adc4e87705ff5022ff|hash_00002168a4e8dd659ca555e613fe8656947c86</items>
			</hash_0900218cb3a35bc2b2f62610d47bf55b84bf50>
			<hash_090021ac396f26e1036d3090d904473c64fbf0>
				<name>Data Source [fecrc]</name>
				<description/>
				<column_name>task_item_id</column_name>
				<items>hash_00002152895e588dc8e82f474e8f39730c672f|hash_00002159f0fc510babfa94068809fd485df872|hash_000021f0bc078254eb2cb36602739a3b2fb819|hash_000021ceff7943bad308a92d1d17a6023e882c</items>
			</hash_090021ac396f26e1036d3090d904473c64fbf0>
		</inputs>
	</hash_000021c5a987fa50dbbac7f5e73e6ad27fe32f>
	<hash_0000219ea2cdf1ed09e2704d237d9f6073b767>
		<name>TP-Link 8816 - Line transmit power</name>
		<graph>
			<t_title/>
			<title>|host_description| - Line transmit power</title>
			<t_image_format_id/>
			<image_format_id>1</image_format_id>
			<t_height/>
			<height>120</height>
			<t_width/>
			<width>500</width>
			<t_slope_mode/>
			<slope_mode>on</slope_mode>
			<t_auto_scale/>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts/>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log/>
			<auto_scale_log/>
			<t_scale_log_units/>
			<scale_log_units/>
			<t_auto_scale_rigid/>
			<auto_scale_rigid/>
			<t_auto_padding/>
			<auto_padding>on</auto_padding>
			<t_export/>
			<export>on</export>
			<t_upper_limit/>
			<upper_limit>100</upper_limit>
			<t_lower_limit/>
			<lower_limit>0</lower_limit>
			<t_base_value/>
			<base_value>1000</base_value>
			<t_unit_value/>
			<unit_value/>
			<t_unit_exponent_value/>
			<unit_exponent_value/>
			<t_vertical_label/>
			<vertical_label>dbm</vertical_label>
		</graph>
		<items>
			<hash_100021d78c9795efdc1e027c74657711d05af6>
				<task_item_id>hash_0800212a6abfeb927b9ce92cc7c086e3f71744</task_item_id>
				<color_id>FFF200</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Downstream</text_format>
				<hard_return/>
				<sequence>1</sequence>
			</hash_100021d78c9795efdc1e027c74657711d05af6>
			<hash_100021d5ed5ecb3aac635f00b26e982846488a>
				<task_item_id>hash_0800212a6abfeb927b9ce92cc7c086e3f71744</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return/>
				<sequence>2</sequence>
			</hash_100021d5ed5ecb3aac635f00b26e982846488a>
			<hash_10002149691073d3cbaf45da629adac7d273a7>
				<task_item_id>hash_0800212a6abfeb927b9ce92cc7c086e3f71744</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value/>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return/>
				<sequence>3</sequence>
			</hash_10002149691073d3cbaf45da629adac7d273a7>
			<hash_10002126509de2eb39646a4341de523ba18566>
